Tier 1 | Tier 2 | Tier 3 | Tier 4 |
Glasgow City | Aberdeen City | Angus | Argyll & Bute |
City of Edinburgh | Aberdeenshire | Dumfries & Galloway | Clackmannanshire |
Highland | Dundee City | East Lothian | |
North Lanarkshire | East Ayrshire | East Renfrewshire | |
South Lanarkshire | East Dunbartonshire | Eilean Siar | |
Falkirk | Inverclyde | ||
North Ayrshire | Midlothian | ||
Perth & Kinross | Moray | ||
Renfrewshire | Orkney Islands | ||
Scottish Borders | Shetland Islands | ||
South Ayrshire | Stirling | ||
West Lothian | West Dunbartonshire |
Council Tiers Print
Modified on: Thu, 9 Mar, 2023 at 3:55 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.